Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2017 Payable 2018
Owner: (01/01/2011) 1st Church Of God
Location Address: 1929 S J ST
Elwood, IN 46036
Parcel #: 48-000956-027
Tax Id:  
Map #:  
Tax District: 027: Elwood City Pipe Cr.twp.
School District: 5280 Elwood Community School Corporation
Township: Pipe Creek Township

Current Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
08 FORM 103 CHURCH

Parties involved with this Parcel
Type Name Address
Owner
1st Church Of God 1929 S J St
Elwood, IN 46036 USA

Tax Calculations for:
2017 Payable 2018
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0529680
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.087296   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.087296   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.087296   0.00   0.00 
Ag Land, Cap 2:   0.00   0.087296   0.00   0.00 
Com Apt, Cap 2:   0.00   0.087296   0.00   0.00 
MH Land, Cap 2:   0.00   0.087296   0.00   0.00 
Non Res, Cap 3:   0.00   0.087296   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Madison County  0.0073650  13.9046%   0.00   0.00   0.00   0.00   0.00 
 Pipecreek Township  0.0006190  1.1686%   0.00   0.00   0.00   0.00   0.00 
 Elwood  0.0291720  55.0748%   0.00   0.00   0.00   0.00   0.00 
 Elwood School District  0.0144140  27.2127%   0.00   0.00   0.00   0.00   0.00 
 North Madison County Library  0.0013060  2.4656%   0.00   0.00   0.00   0.00   0.00 
 East Central Ind Solid Waste District  0.0000920  0.1737%   0.00   0.00   0.00   0.00   0.00 
    0.0529680  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2018 Pay 2019  450  24.24     1.76     8.98     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 
2015 Pay 2016  450  450  0.00     0.00     0.00     0.00 
2014 Pay 2015  450  450  0.00     0.00     0.00     0.00 
2013 Pay 2014  450  450  0.00     0.00     0.00     0.00 
2012 Pay 2013  450  450  0.00     0.00     0.00     0.00 
2011 Pay 2012  450  450  0.00     0.00     0.00     0.00 

Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2018 Payable 2019
Tax Unit Description Charge
  027: Elwood City Pipe Cr. Twp. Taxes, Corrections, Spring -13.50
  027: Elwood City Pipe Cr. Twp. Taxes, Spring 13.50
Due: 0.00
Total Payments: 0.00