Madison County Government, Indiana
County Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/26/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 92,056 1,785,194,906 1,639,057,168 2,216,157,763 5,640,409,837 740,637,106 4,899,772,731
100 Agricultural - Vacant Land 4,916 4,608 285,275,180 778,100 286,057,888 4,336,832 281,721,056
101 Agricultural - Cash Grain/general Farm 2,493 158,700,696 144,027,800 58,640,028 361,368,524 1,203,787 360,164,737
102 Agricultural - Livestock Other Than Dairy Or Poultry 0 0 0 0 0 0 0
103 Agricultural - Dairy Farm 2 0 220,100 1,491,300 1,711,400 0 1,711,400
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 1 58,500 6,000 19,400 83,900 0 83,900
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 1 0 8,700 119,500 128,200 0 128,200
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 0 0 0 0 0 0 0
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 33 727,372 1,557,084 323,600 2,608,056 10,441 2,597,615
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 2 183,900 8,600 95,400 287,900 0 287,900
199 Agricultural - Other Agricultural Use 668 296,700 44,833,824 20,947,800 66,078,324 649,421 65,428,903
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 113 0 3,000 2,772,400 2,775,400 438,296 2,337,104
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 39 0 33,500 746,600 780,100 48,774 731,326
310 Industrial Food & Drink 36 0 0 11,232,922 11,232,922 5,772,716 5,460,206
320 Industrial Foundries & Heavy Manufacturing 8 0 2,000 12,549,300 12,551,300 0 12,551,300
330 Industrial Medium Manufacturing & Assembly 17 0 16,900 84,034,130 84,051,030 69,259,967 14,791,063
340 Industrial Light Manufacturing & Assembly 172 0 426,200 100,447,002 100,873,202 46,254,492 54,618,710
345 Industrial Office 3 0 0 181,100 181,100 0 181,100
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 20 0 0 29,922,480 29,922,480 11,693,306 18,229,174
360 Industrial Truck Terminals 9 0 98,600 12,631,300 12,729,900 1,151,819 11,578,081
370 Industrial Small Shops 63 0 0 5,459,440 5,459,440 290,344 5,169,096
380 Industrial Mines And Quarries 44 0 616,900 4,271,300 4,888,200 127,789 4,760,411
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 24 0 102,900 7,450,300 7,553,200 0 7,553,200
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 23 0 59,200 18,029,720 18,088,920 4,323,497 13,765,423
400 Commercial Vacant Land 1,032 251 537,900 18,557,500 19,095,651 7,516,571 11,579,080
401 Commercial 4-19 Family Apartments 192 67,008 16,473,036 210,800 16,750,844 235,087 16,515,757
402 Commercial 20-39 Family Apartments 44 0 22,261,400 228,200 22,489,600 4,059,813 18,429,787
403 Commercial 40 Or More Family Apartments 87 0 96,017,200 154,000 96,171,200 14,996,145 81,175,055
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 143 0 148,700 2,742,900 2,891,600 1,846,684 1,044,916
410 Commercial Motels Or Tourist Cabins 7 16,536 131,100 5,976,600 6,124,236 3,522,702 2,601,534
411 Commercial Hotels 8 0 83,100 20,483,300 20,566,400 7,199,039 13,367,361
412 Commercial Nursing Homes & Hospitals 29 0 75,288,000 540,100 75,828,100 10,079,447 65,748,653
415 Commercial Mobile Home Parks 56 166,980 19,528,400 1,919,200 21,614,580 110,863 21,503,717
416 Commercial Camp Grounds 6 49,440 806,600 1,488,700 2,344,740 821,841 1,522,899
419 Commercial Other Housing 27 889,060 7,797,000 119,900 8,805,960 215,802 8,590,158
420 Commercial Small Retail 499 112,968 1,262,000 36,641,790 38,016,758 8,295,540 29,721,218
421 Commercial Supermarkets 42 0 12,200 12,428,400 12,440,600 4,142,393 8,298,207
422 Commercial Discount & Junior Department Stores 59 0 0 78,275,200 78,275,200 17,111,682 61,163,518
424 Commercial Full Line Department Stores 3 0 0 6,316,500 6,316,500 2,412,014 3,904,486
425 Commercial Neighborhood Shopping Center 124 0 1,200 53,490,008 53,491,208 14,885,705 38,605,503
426 Commercial Community Shopping Center 12 0 0 15,308,900 15,308,900 8,694,139 6,614,761
427 Commercial Regional Shopping Center 8 0 0 5,114,600 5,114,600 611,040 4,503,560
428 Commercial Convenience Market 28 0 0 3,283,000 3,283,000 846,511 2,436,489
429 Commercial Other Retail Structures 78 11,784 305,200 9,728,300 10,045,284 1,240,955 8,804,329
430 Commercial Restaurant, Cafe, Or Bar 143 0 211,200 11,491,600 11,702,800 3,480,238 8,222,562
431 Commercial Franchise-type Restaurant 87 0 2,800 49,920,200 49,923,000 26,456,998 23,466,002
435 Commercial Drive-in Restaurant 11 0 0 575,100 575,100 51,890 523,210
439 Commercial Other Food Service 11 0 5,300 1,569,200 1,574,500 242,314 1,332,186
440 Commercial Dry Clean Plant Or Laundry 7 0 0 377,200 377,200 7,037 370,163
441 Commercial Funeral Home 41 52,944 472,400 6,160,400 6,685,744 633,958 6,051,786
442 Commercial Medical Clinic Or Offices 108 0 1,566,100 42,555,804 44,121,904 11,948,522 32,173,382
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 76 0 0 14,060,100 14,060,100 4,110,221 9,949,879
445 Commercial Savings And Loans 2 0 0 1,208,700 1,208,700 0 1,208,700
447 Commercial Office Building 1 Or 2 Story 269 14,736 1,567,200 48,586,700 50,168,636 21,988,574 28,180,062
448 Commercial Office O/t 47 Walk-up 3 0 0 574,800 574,800 539,269 35,531
449 Commercial Office O/t 47 Elevator 10 0 0 2,259,300 2,259,300 735,565 1,523,735
450 Commercial Convenience Market With Gasoline Sales 70 0 0 23,879,700 23,879,700 8,336,201 15,543,499
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 23 0 0 6,823,000 6,823,000 4,819,348 2,003,652
452 Commercial Auto Service Station 29 0 0 1,289,000 1,289,000 255,285 1,033,715
453 Commercial Car Washes 26 0 0 3,067,100 3,067,100 1,110,453 1,956,647
454 Commercial Auto Sales & Service 86 0 195,900 37,559,200 37,755,100 25,347,461 12,407,639
455 Commercial Garage 218 6,696 151,300 16,938,540 17,096,536 4,452,409 12,644,127
456 Commercial Parking Lot Or Structure 238 0 43,400 3,289,000 3,332,400 1,642,928 1,689,472
460 Commercial Theaters 7 0 0 650,000 650,000 77,585 572,415
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 11 0 42,600 3,174,400 3,217,000 0 3,217,000
464 Commercial Bowling Alley 7 0 100 2,351,140 2,351,240 111,138 2,240,102
465 Commercial Lodge Hall Or Amusement Park 2 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 6 0 33,500 16,483,500 16,517,000 14,072,813 2,444,187
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 225 6,672 265,300 20,976,840 21,248,812 3,648,772 17,600,040
481 Commercial Mini-warehouse 78 0 87,500 35,213,000 35,300,500 10,007,190 25,293,310
482 Commercial Truck Terminals 2 0 0 16,358,240 16,358,240 14,512,572 1,845,668
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 1 0 0 41,500 41,500 0 41,500
499 Commercial Other Structure 640 535,487 3,858,260 95,227,134 99,620,881 52,462,887 47,157,994
500 Residential Vacant Platted Lot 11,822 3,090,291 5,495,900 29,573,232 38,159,423 1,228,989 36,930,434
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,706 61,223 598,100 3,929,600 4,588,923 151,311 4,437,612
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 3 0 0 75,700 75,700 0 75,700
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 1 0 0 48,200 48,200 0 48,200
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 2 0 0 16,400 16,400 0 16,400
510 Residential One Family Dwelling On A Platted Lot 34,847 1,141,821,373 622,468,649 43,315,331 1,807,605,353 38,873,582 1,768,731,771
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 7,932 390,608,254 111,541,092 61,140,972 563,290,318 4,380,156 558,910,162
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 15 2,486,610 366,556 898,900 3,752,066 209,928 3,542,138
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 5 714,640 553,900 188,700 1,457,240 257,908 1,199,332
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 1 95,640 14,700 4,200 114,540 0 114,540
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 1 2,823,090 1,200 397,500 3,221,790 398,700 2,823,090
520 Residential Two Family Dwelling On A Platted Lot 1,131 3,386,171 69,610,436 526,500 73,523,107 785,725 72,737,382
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 136 1,945,817 11,990,092 418,400 14,354,309 289,602 14,064,707
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 2 308,010 530,900 141,400 980,310 0 980,310
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 253 426,629 17,696,240 290,800 18,413,669 408,790 18,004,879
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 18 207,252 1,699,500 104,500 2,011,252 152,041 1,859,211
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 1,004 14,157,784 12,476,436 2,006,072 28,640,292 60,906 28,579,386
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 502 10,541,094 7,808,076 2,596,252 20,945,422 82,694 20,862,728
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,132 45,401,130 16,220,042 300 61,621,472 1,224,645 60,396,827
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 28 449,100 2,486,500 0 2,935,600 93,156 2,842,444
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 271 0 109,600 102,600 212,200 0 212,200
558 Residential Condominiums Master Card 1 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 3 0 0 4,400 4,400 0 4,400
591 Residential Pp Mobile Home (no Plat) 0 0 0 0 0 0 0
598 Residential On Leased Land 2 37,320 51,100 300 88,720 0 88,720
599 Residential Other Structures 2,946 1,957,723 4,513,500 25,660,732 32,131,955 1,363,852 30,768,103
600 Exempt Property Owned By The United States Of America 4 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 1,095 0 0 0 0 0 0
620 Exempt Property Owned By A County 1,068 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 84 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 2,272 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 70 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 81 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 7 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 9 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 19 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 21 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 18 0 14,600 47,300 61,900 0 61,900
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 1,054 0 2,027,500 3,601,708 5,629,208 2,722 5,626,486
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 280 0 95,100 27,900 123,000 0 123,000
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 300 0 65,000 412,500 477,500 0 477,500
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 79 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 53 0 3,900 74,100 78,000 0 78,000
800 Locally Assessed Vacant Utility Land-commercial 8 0 100 49,900 50,000 0 50,000
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 18 0 12,800 1,583,190 1,595,990 517,670 1,078,320
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 1 0 0 192,000 192,000 0 192,000
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 4 0 600 1,523,200 1,523,800 0 1,523,800
830 Locally Assessed Property Owned By A Pipeline Company-commercial 5 0 0 42,600 42,600 0 42,600
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 1 0 0 54,500 54,500 0 54,500
840 Locally Assessed Property Owned By A Railroad Company-commercial 56 0 44,600 167,600 212,200 68,299 143,901
841 State Assessed Operating Property Owned By A Railroad Company 123 0 0 77,900 77,900 0 77,900
845 Locally Assessed Property Owned By A Railroad Company-industrial 2 0 0 11,600 11,600 10,883 717
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 5 0 23,000 271,700 294,700 0 294,700
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 1 0 0 182,000 182,000 0 182,000
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 1 0 0 14,700 14,700 0 14,700
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 16 0 0 78,300 78,300 0 78,300
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 4,929 0 0 692,875,266 692,875,266 224,618,465 468,256,801
C Mobile Home 2,392 2,773,417 24,085,065 200 26,858,682 0 26,858,682
D Personal Property 0 0 0 0 0 0 0
E Railroad 26 0 0 19,790,320 19,790,320 0 19,790,320
F Utilities 355 0 0 215,826,870 215,826,870 0 215,826,870
UNK Unknown Property Class 227 0 0 0 0 0 0